Decision intelligence across governance, investment, risk, opportunity and future readiness.
| Country | Master Score | Risk | Opportunity | Investor Attractiveness |
|---|---|---|---|---|
| 馃嚫馃嚞 Singapore | 94 | Low | High | 95/100 |
| 馃嚘馃嚜 UAE | 87 | Moderate | High | 93/100 |
| 馃嚠馃嚦 India | 83 | Moderate | High | 88/100 |
| 馃嚮馃嚦 Vietnam | 82 | Moderate | High | 84/100 |
| 馃嚭馃嚳 Uzbekistan | 69 | Moderate | Medium-High | 72/100 |
India 路 Singapore 路 UAE
Vietnam 路 India 路 Uzbekistan
Uzbekistan 路 Vietnam
UAE 路 Singapore 路 India